# | Member | League Points | League Ø | High | Ø![]() |
Games | Achieved |
1 | schneiLU | 15.281 | 11.383 | 14.554 | 13.206 | 4 | 19 |
2 | Herr_Toast | 14.105 | 10.089 | 13.434 | 10.818 | 4 | 7 |
3 | Ricolone | 11.654 | 10.580 | 11.654 | 10.580 | 4 | 13 |
4 | Hasenfuss | 11.130 | 10.426 | 11.130 | 10.426 | 4 | 10 |
5 | Jungle diff | 13.164 | 10.375 | 13.164 | 10.375 | 4 | 11 |
6 | renegade Raider | 10.146 | 8.838 | 9.663 | 8.652 | 5 | 6 |
7 | jBB 287 | 8.432 | 8.432 | 8.432 | 8.432 | 2 | 7 |
8 | 2Optionen | 9.894 | 8.119 | 9.894 | 8.119 | 4 | 9 |
9 | black Wolve 14 | 7.392 | 7.045 | 7.392 | 7.045 | 4 | 7 |
10 | Carsten Stahl | 8.533 | 6.012 | 8.533 | 6.012 | 4 | 6 |
11 | Kable | 0 | 16.066 | 0 | 0 | ||
12 | Dr@gon | 0 | 0 | 0 | 0 | ||
13 | Yasho | 450 | 8.785 | 0 | 0 | ||
14 | Mr. Pamin | 0 | 0 | 0 | 0 | ||
15 | Jabba Jalla | 0 | 0 | 0 | 0 | ||
16 | FreshDambledore | 0 | 0 | 0 | 0 | ||
17 | Hayvan | 0 | 5.166 | 0 | 0 | ||
18 | Sib8 | 0 | 8.362 | 0 | 0 | ||
19 | Leegit | 0 | 0 | 0 | 0 | ||
20 | Alex | 0 | 0 | 0 | 0 | ||
21 | Zork-Nemesis | 0 | 0 | 0 | 0 | ||
22 | xSix MiXeDGreeN | 0 | 16.560 | 0 | 0 | ||
23 | Jbr88 | 0 | 7.392 | 0 | 0 | ||
24 | Songoku | 0 | 0 | 0 | 0 | ||
25 | BigBoo | 0 | 0 | 0 | 0 | ||
26 | Olafmayer | 0 | 14.899 | 0 | 0 | ||
27 | GamerDoc | 0 | 13.395 | 0 | 0 | ||
28 | #petrolhead | 0 | 8.126 | 0 | 0 | ||
29 | Lena | 0 | 5.503 | 0 | 0 | ||
30 | DonarX11 | 0 | 8.778 | 0 | 0 | ||
31 | Ghost | 0 | 0 | 0 | 0 | ||
32 | xSixMiXeDOrangE | 0 | 7.302 | 0 | 0 | ||
33 | xSix MiXeDWhitE | 0 | 7.856 | 0 | 0 | ||
34 | Mr. Aldente | 0 | 9.119 | 0 | 0 | ||
35 | Mr. Bongboy | 0 | 0 | 0 | 0 | ||
36 | Dragon Samasu | 0 | 0 | 0 | 0 | ||
37 | Lönermann | 0 | 3.650 | 0 | 0 | ||
38 | Mars | 0 | 0 | 0 | 0 | ||
39 | Götterbote82 | 0 | 8.463 | 0 | 0 | ||
40 | Platzda | 0 | 0 | 0 | 0 | ||
41 | Panik | 0 | 12.170 | 0 | 0 | ||
42 | Homer | 0 | 0 | 0 | 0 | ||
43 | Thiartizt | 0 | 11.965 | 0 | 0 | ||
44 | xSix MiXeDBlacK | 0 | 6.658 | 0 | 0 | ||
45 | xSix MiXeDWeeD | 0 | 8.533 | 0 | 0 | ||
46 | xSix MiXeDBluE | 0 | 0 | 0 | 0 | ||
47 | Domme | 0 | 11.134 | 0 | 0 | ||
48 | xSix MiXeDReD | 0 | 11.808 | 0 | 0 | ||
49 | Amelie | 0 | 10.458 | 0 | 0 | ||
50 | ShadowKing | 0 | 0 | 0 | 0 | ||
51 | Firecube | 0 | 0 | 0 | 0 | ||
52 | Remi9883 | 0 | 0 | 0 | 0 | ||
53 | Der Boehning | 0 | 0 | 0 | 0 | ||
54 | Pudel Paris | 0 | 0 | 0 | 0 | ||
55 | Amazone | 9.941 | 5.370 | 0 | 0 | ||
56 | Blade | 0 | 0 | 0 | 0 | ||
57 | King | 0 | 0 | 0 | 0 | ||
58 | Firefighter | 0 | 15.322 | 0 | 0 | ||
59 | Pi_Nelly | 0 | 0 | 0 | 0 | ||
60 | Kamikaze | 0 | 0 | 0 | 0 | ||
61 | Milfhunter | 0 | 13.649 | 0 | 0 | ||
62 | Karo Ass | 0 | 0 | 0 | 0 | ||
63 | Pejay | 0 | 13.158 | 0 | 0 | ||
64 | Mr. Smith | 0 | 14.584 | 0 | 0 | ||
65 | Big.P | 0 | 11.428 | 0 | 0 | ||
66 | Kaddiva | 0 | 16.268 | 0 | 0 | ||
67 | Turbo | 0 | 11.628 | 0 | 0 | ||
68 | Hunter | 0 | 0 | 0 | 0 | ||
69 | Mastod | 0 | 13.573 | 0 | 0 | ||
70 | Paranormal | 0 | 15.800 | 0 | 0 | ||
71 | Uni | 0 | 4.681 | 0 | 0 | ||
72 | Rasta | 0 | 0 | 0 | 0 | ||
73 | Kampfkatze | 0 | 0 | 0 | 0 | ||
74 | Meista | 0 | 9.190 | 0 | 0 | ||
75 | Looser | 0 | 0 | 0 | 0 | ||
76 | Hackmeck | 0 | 0 | 0 | 0 | ||
77 | Mrs. Smith | 0 | 11.727 | 0 | 0 | ||
78 | Nasa | 0 | 0 | 0 | 0 | ||
79 | Hustla | 0 | 12.997 | 0 | 0 | ||
80 | Kirasi | 0 | 11.253 | 0 | 0 | ||
81 | iYumii | 0 | 10.193 | 0 | 0 | ||
82 | DerPokePunk | 0 | 18.777 | 0 | 0 | ||
83 | Feyja | 0 | 0 | 0 | 0 | ||
84 | VanessaJelly | 0 | 5.531 | 0 | 0 | ||
85 | Speed | 0 | 0 | 0 | 0 | ||
86 | #BigRed | 0 | 20.911 | 0 | 0 | ||
87 | BlackPower | 0 | 0 | 0 | 0 | ||
88 | Sib7 | 0 | 0 | 0 | 0 | ||
89 | Heliumhorror | 0 | 13.721 | 0 | 0 | ||
90 | #Phantom | 0 | 25.986 | 0 | 0 | ||
91 | #Krabbe | 0 | 10.997 | 0 | 0 | ||
92 | Badabummm | 0 | 11.040 | 0 | 0 | ||
93 | Soxe | 0 | 20.208 | 0 | 0 | ||
94 | #AndNiv | 0 | 24.913 | 0 | 0 | ||
95 | Laser-Krtek | 0 | 11.970 | 0 | 0 | ||
96 | Liny | 0 | 16.091 | 0 | 0 | ||
97 | Sebbel | 0 | 12.260 | 0 | 0 | ||
98 | Big-DoubleD | 0 | 16.691 | 0 | 0 | ||
99 | GbBigFish °((>< | 0 | 26.887 | 0 | 0 | ||
100 | Serendipity | 0 | 0 | 0 | 0 |
Mo - Do: nach Buchung
Fr: 16:00 - 23:00
Sa: 14:00 - 24:00
So: 14:00 - 21:00
und jederzeit nach vorheriger Buchung