# | Member | League Points | League Ø | High | Ø | Games | Achieved![]() |
1 | #AndNiv | 0 | 24.913 | 38.954 | 24.464 | 1.230 | 109 |
2 | #Epsyster | 0 | 24.778 | 41.704 | 21.327 | 952 | 102 |
3 | GbBigFish °((>< | 0 | 26.997 | 41.994 | 22.373 | 1.255 | 98 |
4 | Gb HarryHopper | 0 | 25.010 | 32.294 | 20.344 | 686 | 97 |
5 | #Phantom | 0 | 25.732 | 36.344 | 23.752 | 901 | 94 |
6 | #Koensch | 0 | 12.371 | 25.274 | 12.669 | 861 | 91 |
7 | GbSpürnix | 0 | 27.005 | 40.094 | 24.586 | 942 | 87 |
8 | MAD DragonKing | 0 | 26.027 | 37.404 | 20.645 | 547 | 86 |
9 | #HeFe | 0 | 24.329 | 37.044 | 23.361 | 476 | 82 |
10 | #Hansdampf | 0 | 18.702 | 30.354 | 19.136 | 818 | 82 |
11 | GbIphigenie | 0 | 18.686 | 27.794 | 17.027 | 646 | 82 |
12 | GbTobiWanKenobi | 0 | 18.215 | 29.894 | 17.471 | 430 | 77 |
13 | MAD StarLord | 28.495 | 24.047 | 39.054 | 20.024 | 492 | 75 |
14 | GbTender | 0 | 21.002 | 35.374 | 20.053 | 448 | 75 |
15 | -NoT- Star | 0 | 18.474 | 22.124 | 14.305 | 391 | 75 |
16 | Amazone | 0 | 5.411 | 17.754 | 9.992 | 601 | 75 |
17 | [ShEE]くおての あじあと | 0 | 23.351 | 36.054 | 19.544 | 180 | 74 |
18 | GbSasabinks | 0 | 14.718 | 25.404 | 14.527 | 559 | 74 |
19 | Sonic | 0 | 20.018 | 29.284 | 17.465 | 330 | 72 |
20 | #Long Dong | 0 | 25.639 | 36.204 | 20.633 | 190 | 68 |
21 | Big Daddy | 0 | 209 | 20.300 | -1 | 582 | 68 |
22 | GbKillerDuck | 0 | 18.759 | 27.304 | 15.485 | 156 | 67 |
23 | #Lightning | 0 | 21.980 | 29.654 | 17.658 | 470 | 66 |
24 | [XF]Evil Within | 0 | 15.736 | 26.764 | 14.200 | 422 | 66 |
25 | Soxe | 0 | 20.386 | 25.874 | 16.701 | 433 | 65 |
26 | Liny | 0 | 16.090 | 21.194 | 13.503 | 498 | 65 |
27 | Halbgott | 0 | 28.610 | 42.204 | 23.318 | 250 | 64 |
28 | WhoAmI | 0 | 17.024 | 23.794 | 15.233 | 255 | 64 |
29 | GbAniSkywalker | 0 | 16.030 | 21.594 | 13.614 | 152 | 63 |
30 | [J4F] Ac_Banane | 0 | 20.393 | 24.334 | 16.368 | 121 | 60 |
31 | [O] Izanagi | 0 | 18.039 | 23.234 | 15.252 | 112 | 60 |
32 | BlackFight | 0 | 19.598 | 31.294 | 16.632 | 172 | 59 |
33 | Warlord86 | 0 | 20.438 | 30.694 | 16.879 | 130 | 59 |
34 | Dovahkiin | 0 | 18.191 | 23.794 | 15.281 | 64 | 59 |
35 | Just_an_Owl | 0 | 16.134 | 22.434 | 13.556 | 119 | 58 |
36 | big Wolf | 0 | 18.501 | 22.374 | 15.011 | 133 | 58 |
37 | MAD Railn | 15.294 | 17.845 | 21.954 | 14.868 | 153 | 58 |
38 | MAD Otakuline | 0 | 15.843 | 21.044 | 14.423 | 268 | 58 |
39 | GbKampfzwerg | 0 | 19.919 | 39.144 | 16.727 | 196 | 57 |
40 | [J4F] Brother T | 0 | 19.920 | 24.054 | 15.561 | 184 | 57 |
41 | Fruchtzwerg | 0 | 14.862 | 19.804 | 12.649 | 137 | 57 |
42 | #BigRed | 0 | 20.911 | 28.304 | 16.212 | 225 | 56 |
43 | Blackvamp | 0 | 18.552 | 27.193 | 15.171 | 75 | 56 |
44 | [eklHFT]-RoB | 0 | 17.697 | 26.514 | 14.913 | 329 | 56 |
45 | [NM]Mina_Lane | 0 | 22.043 | 25.284 | 18.050 | 126 | 56 |
46 | Calalaera | 0 | 16.310 | 24.954 | 14.580 | 182 | 56 |
47 | [SA]Mr.Mustang | 0 | 22.143 | 23.584 | 17.484 | 76 | 56 |
48 | Dolor | 0 | 14.909 | 26.564 | 12.660 | 118 | 55 |
49 | Felix97 | 0 | 14.862 | 25.264 | 12.669 | 121 | 55 |
50 | [RGA]Janik_H | 0 | 17.608 | 31.834 | 17.277 | 224 | 54 |
51 | MAD Minchen666 | 0 | 18.353 | 30.594 | 15.075 | 112 | 54 |
52 | [XF]Phaedra | 0 | 11.752 | 23.814 | 11.450 | 334 | 54 |
53 | #RedStorm | 0 | 20.401 | 28.494 | 15.861 | 249 | 53 |
54 | Keks | 0 | 13.139 | 23.224 | 11.206 | 74 | 53 |
55 | [eklHFT]-PeDa | 0 | 15.634 | 21.414 | 12.643 | 295 | 53 |
56 | #Krabbe | 0 | 10.997 | 20.894 | 11.656 | 131 | 53 |
57 | Gb[HybridTech] | 0 | 16.496 | 20.604 | 14.659 | 139 | 53 |
58 | LumixX | 0 | 13.752 | 19.234 | 12.721 | 208 | 53 |
59 | [O] UnknownUser | 0 | 21.925 | 30.514 | 18.224 | 81 | 52 |
60 | #HardFighter | 0 | 18.693 | 28.604 | 15.005 | 287 | 52 |
61 | Mars3l | 0 | 14.778 | 27.194 | 12.823 | 69 | 52 |
62 | -NoT-b4n | 0 | 24.106 | 26.174 | 18.543 | 145 | 52 |
63 | Nutellasturm | 0 | 17.216 | 34.524 | 14.465 | 76 | 51 |
64 | (VAE) Sadonus | 0 | 17.537 | 23.182 | 14.797 | 100 | 51 |
65 | >AN<sHotZ95 | 0 | 16.148 | 22.514 | 13.152 | 129 | 51 |
66 | FaZe Hunter | 0 | 23.582 | 21.024 | 18.140 | 41 | 51 |
67 | J4F Grandmaster | 0 | 14.749 | 17.304 | 11.857 | 64 | 51 |
68 | [INF]Azatoth | 0 | 32.881 | 40.604 | 26.329 | 22 | 50 |
69 | #Black-Jaguar | 0 | 19.451 | 28.284 | 16.108 | 129 | 50 |
70 | [O] Wolfszahn | 0 | 15.243 | 21.554 | 13.199 | 59 | 50 |
71 | Creepygirl | 14.900 | 12.735 | 17.794 | 10.951 | 118 | 50 |
72 | (VAE) Rhyothos | 0 | 20.201 | 32.563 | 16.806 | 102 | 49 |
73 | Niggi98 | 0 | 21.825 | 30.554 | 18.862 | 182 | 49 |
74 | KampfPrinzessin | 0 | 20.081 | 27.874 | 16.930 | 148 | 49 |
75 | [eklHFT]-Palle | 0 | 15.841 | 20.404 | 12.401 | 181 | 49 |
76 | Baba HD | 0 | 14.924 | 20.254 | 11.900 | 130 | 49 |
77 | Teske248 | 0 | 12.326 | 18.474 | 10.637 | 64 | 49 |
78 | Nightdare | 0 | 12.392 | 17.153 | 11.000 | 55 | 49 |
79 | Gott | 0 | 21.320 | 31.064 | 18.467 | 126 | 48 |
80 | >AN<Anonymous | 0 | 16.277 | 24.264 | 13.577 | 164 | 48 |
81 | Zelda | 0 | 18.382 | 22.484 | 14.519 | 163 | 48 |
82 | Bingo | 0 | 17.128 | 22.083 | 14.632 | 67 | 48 |
83 | Therós | 0 | 14.658 | 19.544 | 13.026 | 45 | 48 |
84 | [eklHFT]-Michi | 0 | 14.749 | 17.264 | 12.091 | 262 | 48 |
85 | Agent.Til | 0 | 13.705 | 16.013 | 12.115 | 68 | 48 |
86 | FreizeitRambo | 0 | 20.999 | 30.624 | 17.227 | 62 | 47 |
87 | DragonMa5ter | 0 | 17.180 | 30.044 | 14.432 | 54 | 47 |
88 | Markseiner | 0 | 13.133 | 28.404 | 10.907 | 49 | 47 |
89 | mon1887Dieu | 0 | 17.078 | 26.434 | 14.455 | 78 | 47 |
90 | Big-DoubleD | 0 | 16.690 | 26.014 | 15.820 | 234 | 47 |
91 | Klein Zocker | 0 | 12.785 | 24.704 | 10.576 | 55 | 47 |
92 | -NoT-Balduin | 0 | 21.386 | 23.254 | 18.057 | 154 | 47 |
93 | Hoppelipewpew | 0 | 11.392 | 20.334 | 9.948 | 64 | 47 |
94 | ROGUE OnE | 0 | 13.922 | 18.084 | 12.133 | 60 | 47 |
95 | [XF]festus | 0 | 10.380 | 16.474 | 9.883 | 178 | 47 |
96 | Ulioo | 0 | 19.175 | 29.544 | 16.304 | 112 | 46 |
97 | >PK< Blue Angel | 0 | 15.386 | 22.984 | 13.936 | 205 | 46 |
98 | Hydro_Blaze 1 | 0 | 13.997 | 21.852 | 12.210 | 47 | 46 |
99 | [XF]Jucken | 0 | 16.940 | 20.094 | 14.145 | 67 | 46 |
100 | [INF]Aiden | 0 | 32.099 | 29.914 | 23.058 | 15 | 45 |
Fr: 18:00 - 21:00
3 Stunden Aufenthalt und 1 Softdrink für 20 Euro
(Anmeldung erforderlich)